The following table lists the Gregorian calendar dates of the principal Islamic days of observance according to the Umm al-Qura calendar. Listed are the date of New Year (Raʾs al-Sana), the traditional (Sunni) date of the Prophets Birthday (Mawlid al-Nabī), the begin and the end of the month of fasting (Ramaḍān) and the date of the Feast of Sacrifice (ʿĪd al-Aḍḥā) during the annual pilgrimage (Ḥajj).
Islamic
year |
Raʾs al-Sana | Mawlid al-Nabī | Begin Fasting | ʿĪd al-Fiṭr | ʿĪd al-Aḍḥā | |||||
1 Muḥarram | 12 Rabīʿ al Awwal | 1 Ramaḍān | 1 Shawwāl | 10 Dhu ʾl-Ḥijja | ||||||
1420 | 17 Apr 1999 | Sa | 26 Jun 1999 | Sa | 9 Dec 1999 | Th | 8 Jan 2000 | Sa | 16 Mar 2000 | Th |
1421 | 6 Apr 2000 | Th | 14 Jun 2000 | We | 27 Nov 2000 | Mo | 27 Dec 2000 | We | 5 Mar 2001 | Mo |
1422 | 26 Mar 2001 | Mo | 4 Jun 2001 | Mo | 16 Nov 2001 | Fr | 16 Dec 2001 | Su | 22 Feb 2002 | Fr |
1423 | 15 Mar 2002 | Fr | 24 May 2002 | Fr | 6 Nov 2002 | We | 5 Dec 2002 | Th | 11 Feb 2003 | Tu |
1424 | 4 Mar 2003 | Tu | 13 May 2003 | Tu | 26 Oct 2003 | Su | 25 Nov 2003 | Tu | 1 Feb 2004 | Su |
1425 | 21 Feb 2004 | Sa | 1 May 2004 | Sa | 15 Oct 2004 | Fr | 14 Nov 2004 | Su | 21 Jan 2005 | Fr |
1426 | 10 Feb 2005 | Th | 21 Apr 2005 | Th | 4 Oct 2005 | Tu | 3 Nov 2005 | Th | 10 Jan 2006 | Tu |
1427 | 31 Jan 2006 | Tu | 10 Apr 2006 | Mo | 24 Sep 2006 | Su | 23 Oct 2006 | Mo | 31 Dec 2006 | Su |
1428 | 20 Jan 2007 | Sa | 31 Mar 2007 | Sa | 13 Sep 2007 | Th | 13 Oct 2007 | Sa | 20 Dec 2007 | Th |
1429 | 10 Jan 2008 | Th | 20 Mar 2008 | Th | 1 Sep 2008 | Mo | 1 Oct 2008 | We | 8 Dec 2008 | Mo |
1430 | 29 Dec 2008 | Mo | 9 Mar 2009 | Mo | 22 Aug 2009 | Sa | 20 Sep 2009 | Su | 27 Nov 2009 | Fr |
1431 | 18 Dec 2009 | Fr | 26 Feb 2010 | Fr | 11 Aug 2010 | We | 10 Sep 2010 | Fr | 16 Nov 2010 | Tu |
1432 | 7 Dec 2010 | Tu | 15 Feb 2011 | Tu | 1 Aug 2011 | Mo | 30 Aug 2011 | Tu | 6 Nov 2011 | Su |
1433 | 26 Nov 2011 | Sa | 4 Feb 2012 | Sa | 20 Jul 2012 | Fr | 19 Aug 2012 | Su | 26 Oct 2012 | Fr |
1434 | 15 Nov 2012 | Th | 24 Jan 2013 | Th | 9 Jul 2013 | Tu | 8 Aug 2013 | Th | 15 Oct 2013 | Tu |
1435 | 4 Nov 2013 | Mo | 13 Jan 2014 | Mo | 28 Jun 2014 | Sa | 28 Jul 2014 | Mo | 4 Oct 2014 | Sa |
1436 | 25 Oct 2014 | Sa | 3 Jan 2015 | Sa | 18 Jun 2015 | Th | 17 Jul 2015 | Fr | 23 Sep 2015 | We |
1437 | 14 Oct 2015 | We | 23 Dec 2015 | We | 6 Jun 2016 | Mo | 6 Jul 2016 | We | 11 Sep 2016 | Su |
1438 | 2 Oct 2016 | Su | 11 Dec 2016 | Su | 27 May 2017 | Sa | 25 Jun 2017 | Su | 1 Sep 2017 | Fr |
1439 | 21 Sep 2017 | Th | 30 Nov 2017 | Th | 16 May 2018 | We | 15 Jun 2018 | Fr | 21 Aug 2018 | Tu |
1440 | 11 Sep 2018 | Tu | 20 Nov 2018 | Tu | 6 May 2019 | Mo | 4 Jun 2019 | Tu | 11 Aug 2019 | Su |
1441 | 31 Aug 2019 | Sa | 9 Nov 2019 | Sa | 24 Apr 2020 | Fr | 24 May 2020 | Su | 31 Jul 2020 | Fr |
1442 | 20 Aug 2020 | Th | 29 Oct 2020 | Th | 13 Apr 2021 | Tu | 13 May 2021 | Th | 20 Jul 2021 | Tu |
1443 | 9 Aug 2021 | Mo | 18 Oct 2021 | Mo | 2 Apr 2022 | Sa | 2 May 2022 | Mo | 9 Jul 2022 | Sa |
1444 | 30 Jul 2022 | Sa | 8 Oct 2022 | Sa | 23 Mar 2023 | Th | 21 Apr 2023 | Fr | 28 Jun 2023 | We |
1445 | 19 Jul 2023 | We | 27 Sep 2023 | We | 11 Mar 2024 | Mo | 10 Apr 2024 | We | 16 Jun 2024 | Su |
1446 | 7 Jul 2024 | Su | 15 Sep 2024 | Su | 1 Mar 2025 | Sa | 30 Mar 2025 | Su | 6 Jun 2025 | Fr |
1447 | 26 Jun 2025 | Th | 4 Sep 2025 | Th | 18 Feb 2026 | We | 20 Mar 2026 | Fr | 27 May 2026 | We |
1448 | 16 Jun 2026 | Tu | 25 Aug 2026 | Tu | 8 Feb 2027 | Mo | 9 Mar 2027 | Tu | 16 May 2027 | Su |
1449 | 6 Jun 2027 | Su | 14 Aug 2027 | Sa | 28 Jan 2028 | Fr | 26 Feb 2028 | Sa | 5 May 2028 | Fr |
1450 | 25 May 2028 | Th | 3 Aug 2028 | Th | 16 Jan 2029 | Tu | 14 Feb 2029 | We | 24 Apr 2029 | Tu |
Note that the calendar dates for the months of Muḥarram, Ramaḍān, Shawwāl and
Dhu ʾl-Ḥijja are often
adjusted by the religious authorities of Saudi Arabia after reported sightings of the lunar crescent
(see Advancement and Postponement of the Umm al-Qura Calendar)