Index of /~gerae101/pdf
Name Last modified Size Description
Parent Directory -
201901_highlights_2018-2019.pdf 2019-09-04 10:12 3.6M
3.wmv 2009-04-22 13:27 37M
75th_Annual_Meeting_of_the_Division_of_Fluid_Dynamics_poster.pdf 2023-02-26 17:50 2.1M
A_computational_model_of_human_navigation_-_PED_2014.pdf 2014-10-27 17:21 3.4M
A_glossary_for_research_on_human_crowd_dynamics__Collective_Dynamics_2019.pdf 2019-03-27 10:10 100K
Adding_Sociality_to_Virtual_Pedestrian_Groups_VRST2015.pdf 2015-09-23 13:47 840K
Adding_Sociality_to_Virtual_Pedestrian_Groups_VRST2015_presentation.pdf 2015-11-30 16:05 4.2M
Automatic_Parameter-Tuning_via_Reinforcement_Learning_for_Crowd _simulation_with_social_distancing_MMR2022.pdf 2022-08-20 21:53 4.6M
Automatic_parameter_tuning_via_RL_-_MMAR_2022_presentation.pdf 2023-02-26 17:46 8.0M
BUas_simulatie.jpg 2020-11-09 15:07 512K
B_Game and Media Technology_KP.pptx 2017-11-05 13:24 4.9M
CASA_Dynamic_ECM.ppt 2012-05-14 09:10 5.4M
CAVW_Dynamic_ECM.pdf 2012-12-07 11:16 2.1M
CGCFlyer2011_hires.pdf 2011-01-17 11:48 2.4M
COMMIT_-_Commotion_Simulatie_bij_de_Grand_Depart.pdf 2017-01-23 15:46 634K
Commotion-Simulatie_bij_de_Grand_Depart.pdf 2016-11-16 13:22 634K
Commotion_Total_high.pdf 2017-01-23 15:48 83M
Commotion_november_2016.pdf 2016-11-16 13:22 83M
ComparativeStudy-Abstract-ICTOPEN-2018.pdf 2018-03-12 10:52 519K
ComparativeStudy-Poster-ICTOPEN-2018.pdf 2018-03-12 10:57 6.8M
ComparativeStudy-Presentation-ICTOPEN-2018.pptx 2018-03-21 13:54 9.6M
ComparativeStudy_environments_obj.zip 2016-09-15 09:55 1.3M
Comparing_different_metrics_quantifying_pedestrian_safety_PED2018.pdf 2018-03-23 15:20 1.2M
Comparing_different_metrics_quantifying_pedestrian_safety_PED2018_full_version.pdf 2018-06-08 14:35 2.0M
Comparing_navigation_meshes_-_theoretical_analysis_and_practical_metrics_-_Computer_and_Graphics_2020.pdf 2020-07-25 14:35 19M
Computing_High-Quality_Paths_in_Weighted_Regions_MIG2014.pdf 2014-10-17 18:27 3.9M
Computing_High-Quality_Paths_in_Weighted_Regions_MIG2014.wmv 2014-10-30 09:52 825K
Computing_High-Quality_Paths_in_Weighted_Regions_MIG2014_presentation.pdf 2014-11-07 07:52 7.9M
Crowd-management-met-simulatietool-Stadswerk-06-2016.pdf 2016-08-09 15:08 265K
Crowd_AR_table_aivr2019_small.pdf 2019-10-28 14:56 254K
Crowd_simulation_research_Summer_school_game_research.pdf 2017-08-29 16:38 6.0M
DPAStar-Abstract-ICTOPEN-2016.pdf 2016-08-20 12:41 265K
DPAStar-Poster-ICTOPEN-2016.pdf 2016-08-20 12:41 2.1M
DPAStar-Presentation-ICTOPEN-2016.pptx 2016-08-20 12:43 30M
DensityBasedCrowdSimulation_ASCI-2012.pdf 2012-10-25 14:59 2.4M
DensityBasedCrowdSimulation_ASCI-2012.ppt 2012-10-25 14:52 4.0M
DensityBasedCrowdSimulation_Poster_ASCI-2012.pdf 2012-10-25 15:03 1.6M
Dynamically_Pruned_A-star_for_Re-planning_in_Navigation_Meshes_IROS15.pdf 2015-07-16 10:54 381K
Dynamically_Pruned_A-star_for_Re-planning_in_Navigation_Meshes_IROS15.pptx 2015-10-12 14:30 12M
GAME-RESEARCH-MAGAZINE-Control-the-crowd.pdf 2017-10-04 21:57 1.0M
GAME-RESEARCH-MAGAZINE-screen-edition.pdf 2017-10-04 21:58 59M
GATE_magazine2012screen.pdf 2017-08-10 13:47 4.7M
GPGPU-Accelerated_Construction_of_High-Resolution_Generalized_Voronoi_Diagrams_and_Navigation_Meshes_MIG2014.pdf 2014-10-17 18:06 698K
GPGPU-Accelerated_Construction_of_High-Resolution_Generalized_Voronoi_Diagrams_and_Navigation_Meshes_MIG2014.pptx 2014-11-11 14:31 38M
GameChanging-Paper-ASCIOPEN-2013.pdf 2013-12-18 09:38 1.8M
GameChanging-Poster-ICTOPEN-2013.pdf 2013-12-18 09:39 6.0M
GameChanging-Poster-ICTOPEN-2013.png 2014-01-10 15:59 1.2M
GameChanging-Presentation-ASCIOPEN-2013.pptx 2013-12-18 09:02 24M
IEEE_AIVR_2020_paper_105.pdf 2021-01-12 09:56 2.9M
IO_magazine_NR2_juli_2017_web.pdf 2017-08-03 11:10 5.1M
ITEA_Magazine_33_-_Metaverse1_Success_story_2019.pdf 2019-09-25 11:41 1.9M
ITEA_Magazine_November_2017_28.pdf 2017-12-01 14:42 1.0M
In_Beeld_-_ Public_engagement_aan_de_Universiteit_Utrecht_2021.pdf 2021-03-16 10:18 3.7M
KvdS #1_ Ucrowds (vDef3 Wav).wav 2017-08-25 20:13 358M
Large_Scale_Pattern_of_Life_Simulation_for_Real-Time_Applications_IITSEC2022.pdf 2022-08-24 14:17 4.6M
Large_Scale_Pattern_of_Life_Simulation_for_Real-Time_Applications_IITSEC2022_presentation.pdf 2022-11-26 15:54 3.0M
Luister-naar-BNR-Nieuwsradio--BNR-Nieuwsradio_01_08_28-01_14_54.mp3 2016-09-08 10:33 4.4M
MIG2010.pdf 2010-09-24 15:59 432K
MIG_2015_paper_9_framework_posterpaper.pdf 2016-09-22 13:13 130K
MSc-thesis_Yiran_Zhao.pdf 2018-05-03 13:59 11M
Navigating_Through_Virtual_Worlds_-_From_Single_Characters_to_Large_Crowds__Handbook_of_Research_on_gaming_trends_in_p12_education.pdf 2015-10-26 13:17 629K
On_Streams_and_Incentives_-_A_Synthesis_of_Individual_and_Collective_Crowd_Motion_-_CASA_short_paper_2015.pdf 2015-03-18 14:05 923K
Pages from Navigating Through Virtual Worlds.pdf 2015-10-12 14:38 3.1M
Path-cost_Analysis_and_Real-Time_Path_Computation_in_Weighted_Regions_ASCI_2015.pdf 2015-03-02 17:16 3.9M
Path-cost_Analysis_and_Real-Time_Path_Computation_in_Weighted_Regions_ASCI_2015_poster.pdf 2015-03-18 13:40 510K
PhD_Thesis_Norman_Jaklin-On_Weighted_Regions_and_Social_Crowds.pdf 2016-04-18 15:40 11M
PhD_Thesis_Wouter_van_Toll_Navigation_for_characters_and_crowds_in_complex_virtual_environments.pdf 2017-04-03 11:54 34M
PhD_Thesis_Wouter_van_Toll_Navigation_for_characters_and_crowds_in_complex_virtual_environments_High_compression.pdf 2017-04-03 12:13 9.4M
PoorPathPlanning.wmv 2009-04-02 14:09 16M
Real-Time_Path_Planning_in_Heterogeneous_Environments_CASA2013_CAVW2013.pdf 2013-05-18 10:23 854K
Real-Time_Path_Planning_in_Heterogeneous_Environments_CASA2013_presentation.pdf 2013-05-18 10:44 3.2M
Route_van_mensenmassa_voorspellen_De_financiele_telegraaf_26_10_2016.pdf 2016-10-27 11:01 1.9M
STW_Jaarverslag_2015.pdf 2017-08-10 16:04 6.6M
Separating_a_Walkable_Environment_into_Layers.pdf 2016-10-25 10:04 793K
Separating_a_Walkable_Environment_into_Layers_appendix.pdf 2016-09-11 20:23 3.1M
Separating_a_Walkable_Environment_into_Layers_presentation.pdf 2016-10-25 13:48 10M
Stay_off_the_lawn-_Creating_smooth_paths_based_on_region_preferences.poster.ICT.OPEN2013.pdf 2013-12-18 09:40 11M
Stay_off_the_lawn-_Creating_smooth_paths_based_on_region_preferences.poster.ICT.OPEN2013.png 2014-01-10 15:56 1.2M
Stay_off_the_lawn-_Creating_smooth_paths_based_on_region_preferences.presentation.ASCI.ICT.OPEN2013.pdf 2014-01-10 16:05 956K
The_Explicit_Corridor_Map_-_Using_the_Medial_Axis_for_Real-Time_Path_Planning_and_Crowd_Simulation_SoCG 2016_old.pdf 2016-06-07 15:04 588K
The_Explicit_Corridor_Map_-_Using_the_Medial_Axis_for_Real-Time_Path_Planning_and_Crowd_Simulation_SoCG_2016.pdf 2016-06-20 08:24 591K
The_Medial_Axis_of_a_multi-layered_environment_and_its_applications_as_a_navigation_mesh.pdf 2017-07-31 12:13 1.6M
The_Medial_Axis_of_a_multi-layered_environment_and_its_applications_as_a_navigation_mesh_TSAS_journal_paper.pdf 2018-03-28 11:00 2.0M
The_Medial_Axis_of_a_multi-layered_environment_and_its_applications_as_a_navigation_mesh_TSAS_journal_paper.pdf.pdf 2018-06-15 11:31 4.5M
Thumbs.db 2018-03-12 11:11 135K
Towards_Social_Behavior_in_Virtual-Agent_Navigation.pdf 2016-10-19 12:48 884K
Towards_Social_Behavior_in_Virtual-Agent_Navigation.preprint.pdf 2016-06-07 09:51 808K
Towards_believable_crowds_-_A_generic_multi-level_framework_for_agent_navigation_ASCI_Open_2015.pdf 2015-03-02 16:51 5.2M
Towards_believable_crowds_-_A_generic_multi-level_framework_for_agent_navigation_ASCI_Open_2015_poster.pdf 2015-03-18 14:40 3.7M
Towards_believable_crowds_-_A_generic_multi-level_framework_for_agent_navigation_ASCI_Open_2015_presentation.pptx 2015-04-07 16:57 25M
UNCOVER2020-Crowd_ safety_and_uCrowds.pdf 2020-11-09 15:40 471K
UUUF145_Illuster_87.pdf 2020-11-09 15:24 4.3M
UU_Crowd_Simulation_Research_and_Development-Towards_making_a_city_smarter.pdf 2016-01-29 13:03 13M
Universiteitsdag 2019_UU-Ucrowds-crowd_simulation-web.pdf 2019-04-03 10:11 2.8M
Verslag_CGC_2010-2011.pdf 2011-06-28 17:11 1.3M
Virtuele_test_van_Tourstart_Algemeen_Dagblad.pdf 2015-07-01 09:14 1.3M
VitaleStad02-2015-preview.pdf 2015-06-09 16:21 3.0M
Way_to_go_-_A_framework_for_multi-level_planning_in_games.pdf 2013-05-24 14:49 691K
Way_to_go_-_A_framework_for_multi-level_planning_in_games.pptx 2014-01-10 16:32 2.8M
_Real-Time_Path_Planning_in_Heterogeneous_Environments_CASA2013_CAVW2013.pdf 2013-05-14 09:47 395K
_Separating_a_Walkable_Environment_into_Layers.pdf 2016-09-11 20:23 1.5M
_comparative_study_of_navigation_meshes_main.pdf 2016-09-26 14:55 5.6M
abstract-mapsp-2011.pdf 2012-03-13 16:41 96K
annotating-traversable-gaps-in-walkable-environments_ICRA2018-poster.pdf 2018-09-13 16:02 5.2M
annotating-traversable-gaps-in-walkable-environments_ICRA2018.pdf 2018-02-16 13:56 1.6M
asci-poster2005.pdf 2005-05-30 10:54 4.1M
augmented_reality_and_virtual_reality_interfaces_for_crowd_simulation_software_VHCIE_2019.pdf 2019-03-08 11:17 18M
benchmarks.pdf 2006-10-05 17:34 87K
benchmarks.ppt 2009-09-18 10:16 444K
benchmarks.ps.gz 2006-09-05 13:36 108K
benchmarks1.pdf 2006-10-16 10:09 1.5M
betweterfestival_interview.mp3 2016-09-30 10:36 2.3M
casa2008.pdf 2008-07-15 14:01 1.4M
casa2008.ppt 2008-09-05 11:23 2.3M
casa2010.ppt 2010-06-02 14:41 2.3M
casa2010.pptx 2010-06-02 14:41 2.1M
cavw2010.pdf 2010-02-16 13:31 1.9M
cavw2011.pdf 2011-02-24 12:07 650K
clearance.pdf 2006-06-06 13:18 605K
clearance.ppt 2004-04-26 10:22 1.0M
clearance2.pdf 2006-06-06 13:22 764K
clearance2.ppt 2005-08-01 13:27 1.5M
clearance2.ps.gz 2005-06-01 14:05 740K
comparative_study_of_k-nearest_neighbour_techniques_in_crowd_simulation_CASA2017.pdf 2017-05-01 10:57 2.9M
comparative_study_of_k-nearest_neighbour_techniques_in_crowd_simulation_CASA2017_presentation.pdf 2017-05-22 15:40 2.2M
comparative_study_of_navigation_meshes.pdf 2020-04-05 13:32 2.2M
comparative_study_of_navigation_meshes_appendix.pdf 2016-09-05 21:22 152K
comparative_study_of_navigation_meshes_main.pdf 2016-10-25 10:05 2.1M
comparative_study_of_navigation_meshes_presentation_MIG2016.pptx 2016-10-25 16:43 9.2M
compare.pdf 2010-01-11 13:44 1.5M
compare.ppt 2006-04-13 14:36 2.8M
compare2.ppt 2006-07-28 11:07 618K
comparing_different_metrics_quantifying_pedestrian_safety_presentation_PED2018.pdf 2020-03-20 09:50 1.6M
corridor.pdf 2007-02-07 19:38 635K
corridor.ppt 2007-04-17 13:33 1.8M
corridor.ps.gz 2007-02-07 19:36 569K
corridorCAVW.pdf 2007-04-05 15:22 1.2M
crowd-management_Volkskrant_27_04_2013.pdf 2013-04-29 11:23 296K
crowd_density_cavw12.pdf 2012-02-27 08:20 1.1M
crowd_simulation_research_oveview.pdf 2016-08-08 15:37 4.6M
dynamic_2.5D.wmv 2012-05-10 11:43 1.8M
ec.wmv 2010-05-02 17:43 9.2M
ecm.pdf 2010-05-07 03:31 2.2M
ecm.ppt 2010-05-07 00:37 5.2M
esa08.pdf 2010-01-19 13:37 2.8M
fdg09.pdf 2009-05-12 13:35 5.9M
fdg09.ppt 2009-12-16 11:44 6.8M
gate_poster.pdf 2010-01-27 13:26 8.6M
hqpijr.pdf 2008-07-16 11:32 1.8M
hqr.pdf 2006-06-08 15:53 2.0M
hqr.ppt 2006-10-16 09:51 1.7M
hqr.ps.gz 2006-06-08 15:50 2.0M
hqrJournal.pdf 2007-01-10 15:58 2.5M
images/ 2017-05-29 15:02 -
measuring_pedestrian_safety_ICT.OPEN2018.pdf 2018-03-12 11:09 10M
metaverse1.pdf 2011-12-30 09:55 4.0M
mig08.pdf 2008-11-10 10:10 2.3M
mig08.ppt 2008-09-05 11:25 3.3M
mig2009.pdf 2009-11-17 16:38 1.2M
mig2010.ppt 2010-11-17 13:09 948K
mig2010.pptx 2010-11-17 13:10 860K
multi_layered_navmesh_ICTOPEN2011.ppt 2011-11-16 08:40 4.8M
navmesh.pdf 2011-07-15 14:29 500K
navmesh2.pdf 2012-06-06 15:47 527K
navmesh_pitch.ppt 2011-10-03 09:48 1.0M
old/ 2023-05-08 23:16 -
pathplanning problems in dynamic settings.wmv 2012-05-09 15:05 24M
performing_multicut_on_walkable_environments_COCOA2016.pdf 2016-09-15 10:00 3.3M
performing_multicut_on_walkable_environments_COCOA2016_presentation.pdf 2016-12-21 14:11 6.6M
reachability.pdf 2006-06-06 13:20 411K
reachability.ppt 2005-04-15 15:48 1.0M
reachability.ps.gz 2005-01-19 16:00 634K
reachability.zip 2006-07-28 11:13 1.8M
reachabilityRAS.pdf 2008-07-16 11:39 3.0M
sampling.pdf 2006-06-06 13:25 411K
sampling2.pdf 2008-07-16 11:40 887K
smallGraphs.pdf 2006-06-06 13:26 651K
smallGraphs.ppt 2005-08-27 16:10 1.7M
smallGraphs.ps.gz 2005-08-27 15:23 601K
space_time_planning_wafr2012.pdf 2012-07-16 13:36 2.7M
space_time_planning_wafr2012.pptx 2012-07-17 09:30 5.3M
start-ups_hoge_ogen_in_vegas.jpg 2018-02-12 10:39 2.6M
stealth_CASA2010.pdf 2010-04-01 15:25 384K
stealth_attachtment_62.avi 2010-01-05 10:29 24M
talking_soundscapes_AES49.pdf 2013-02-18 09:12 1.2M
thesis.pdf 2006-10-17 15:42 12M
thesis_lowres.pdf 2006-10-17 15:50 3.0M
uu-jaarverslag-2018-1207192.pdf 2019-08-27 14:47 3.4M
valorisation_31-3-2016.pdf 2016-04-21 18:11 4.8M
wetenschapper_helpen_tour_rtvUtrecht.mp4 2016-08-26 10:58 23M